<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too good means bad</title>
	<atom:link href="http://www.onajide.com/2006/03/too-good-means-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onajide.com/2006/03/too-good-means-bad/</link>
	<description>drawing, photography, sculpture, writing, teaching</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:16:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: zacwolfdotcom</title>
		<link>http://www.onajide.com/2006/03/too-good-means-bad/comment-page-1/#comment-2222</link>
		<dc:creator>zacwolfdotcom</dc:creator>
		<pubDate>Mon, 27 Mar 2006 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onajide.com/2006/03/too-good-means-bad/#comment-2222</guid>
		<description>&lt;p&gt;I started two new drawings, but never got any further than starting.  One of them is lifesize and I was thinking about using prismacolors on it, but I&#039;ve been in a rut the last year so I keep finding other priorities. I know, excuses excuses.  :-/&lt;/p&gt;
&lt;p&gt;I promised Charles one even, and I haven&#039;t even started it...  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I started two new drawings, but never got any further than starting.  One of them is lifesize and I was thinking about using prismacolors on it, but I&#8217;ve been in a rut the last year so I keep finding other priorities. I know, excuses excuses.  :-/</p>
<p>I promised Charles one even, and I haven&#8217;t even started it&#8230;  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.onajide.com/2006/03/too-good-means-bad/comment-page-1/#comment-2221</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Mar 2006 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onajide.com/2006/03/too-good-means-bad/#comment-2221</guid>
		<description>&lt;p&gt;Yes, you should. Me too but, I&#039;ve been busy moving.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes, you should. Me too but, I&#8217;ve been busy moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.onajide.com/2006/03/too-good-means-bad/comment-page-1/#comment-2220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Mar 2006 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onajide.com/2006/03/too-good-means-bad/#comment-2220</guid>
		<description>&lt;p&gt;And, when are you gonna show me some new drawing(s)? Please!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And, when are you gonna show me some new drawing(s)? Please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaneramos</title>
		<link>http://www.onajide.com/2006/03/too-good-means-bad/comment-page-1/#comment-2219</link>
		<dc:creator>vaneramos</dc:creator>
		<pubDate>Sun, 26 Mar 2006 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onajide.com/2006/03/too-good-means-bad/#comment-2219</guid>
		<description>&lt;p&gt;This comes as another little nudge to get me drawing again. It&#039;s time.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This comes as another little nudge to get me drawing again. It&#8217;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zacwolfdotcom</title>
		<link>http://www.onajide.com/2006/03/too-good-means-bad/comment-page-1/#comment-2218</link>
		<dc:creator>zacwolfdotcom</dc:creator>
		<pubDate>Sun, 26 Mar 2006 10:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onajide.com/2006/03/too-good-means-bad/#comment-2218</guid>
		<description>&lt;p&gt;Ya know, I totally agree.  Back in the 80&#039;s I remember there was a style of illustrating where the &quot;main&quot; part was fully rendered but it faded off into line or impression.&lt;/p&gt;
&lt;p&gt;One of my favorite pieces was one I did back in &#039;94.  I never finished it but I kind of like it that way.&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://www.zacwolf.com/images/art/last_drawing.jpg&quot;/&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ya know, I totally agree.  Back in the 80&#8242;s I remember there was a style of illustrating where the &#8220;main&#8221; part was fully rendered but it faded off into line or impression.</p>
<p>One of my favorite pieces was one I did back in &#8217;94.  I never finished it but I kind of like it that way.</p>
<p><img src="http://www.zacwolf.com/images/art/last_drawing.jpg"/></p>
]]></content:encoded>
	</item>
</channel>
</rss>

